Animal Defense League of Texas Hospital
11215 Iota Drive, San Antonio, Texas 78217
Animal Defense League of Texas Hospital Events
August
Service | Cost |
Routine Cat/Kitten Spay | $100 |
Routine Neuter | $85 |
Non-Routine Spay (pregnant, in heat) | $125 |
Non-Routine Inguinal Cryptorchid Neuter | $110 |
Non-Routine Abdominal Cryptorchid Neuter | $135 |
Add-ons | |
Microchip | $20.00 |
Combo Test | $30.00 |
FeLV Test | $20.00 |
Provecta Flea/Tick Topical Prevention | $6.25 per dose/month |
tue18aug8:00 am4:30 pmOwned Cat Spay/Neuter Clinic8:00 am - 4:30 pm(GMT+00:00)
Service | Cost |
Routine Cat/Kitten Spay | $100 |
Routine Neuter | $85 |
Non-Routine Spay (pregnant, in heat) | $125 |
Non-Routine Inguinal Cryptorchid Neuter | $110 |
Non-Routine Abdominal Cryptorchid Neuter | $135 |
Add-ons | |
Microchip | $20.00 |
Combo Test | $30.00 |
FeLV Test | $20.00 |
Provecta Flea/Tick Topical Prevention | $6.25 per dose/month |
tue25aug8:00 am4:30 pmOwned Cat Spay/Neuter Clinic8:00 am - 4:30 pm(GMT+00:00)
Service | Cost |
Routine Cat/Kitten Spay | $100 |
Routine Neuter | $85 |
Non-Routine Spay (pregnant, in heat) | $125 |
Non-Routine Inguinal Cryptorchid Neuter | $110 |
Non-Routine Abdominal Cryptorchid Neuter | $135 |
Add-ons | |
Microchip | $20.00 |
Combo Test | $30.00 |
FeLV Test | $20.00 |
Provecta Flea/Tick Topical Prevention | $6.25 per dose/month |
sat29aug8:00 am4:30 pmOwned Cat Spay/Neuter Clinic8:00 am - 4:30 pm(GMT+00:00)
September
Service | Cost |
Routine Cat/Kitten Spay | $100 |
Routine Neuter | $85 |
Non-Routine Spay (pregnant, in heat) | $125 |
Non-Routine Inguinal Cryptorchid Neuter | $110 |
Non-Routine Abdominal Cryptorchid Neuter | $135 |
Add-ons | |
Microchip | $20.00 |
Combo Test | $30.00 |
FeLV Test | $20.00 |
Provecta Flea/Tick Topical Prevention | $6.25 per dose/month |
tue01sep8:00 am4:30 pmOwned Cat Spay/Neuter Clinic8:00 am - 4:30 pm(GMT+00:00)
